List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 343 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 330 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,830,451 60,796,280 1,222,220,515 855 47,489,529 119,604 917,979 1,254
2 Cebuano Cebuano ceb 6,117,310 11,228,895 35,041,650 5 116,385 145 1 2
3 German Deutsch de 2,915,217 8,033,004 243,970,791 174 4,378,603 17,011 129,321 93
4 French français fr 2,615,615 13,078,289 215,146,599 147 4,937,596 16,727 71,747 263
5 Swedish svenska sv 2,586,297 6,242,369 54,738,298 64 911,566 1,974 0 17
6 Dutch Nederlands nl 2,159,505 4,632,851 67,453,992 32 1,346,706 3,673 20 19
7 Russian русский ru 1,982,501 7,955,094 137,861,875 68 3,588,423 9,572 251,727 157
8 Spanish español es 1,956,792 8,185,829 160,043,276 56 7,157,091 14,974 0 198
9 Italian italiano it 1,866,505 8,011,039 139,283,007 120 2,520,456 8,042 123,459 188
10 Egyptian Arabic مصرى arz 1,623,683 2,124,284 10,179,475 7 239,454 187 1,483 0
11 Polish polski pl 1,617,651 3,736,489 73,697,510 98 1,311,038 4,573 268 33
12 Chinese 中文 zh 1,422,490 7,721,774 82,583,552 63 3,521,652 7,425 67,356 209
13 Japanese 日本語 ja 1,417,637 4,167,244 100,386,454 39 2,205,235 13,120 4,598 90
14 Ukrainian українська uk 1,325,955 4,674,217 42,626,898 51 751,815 3,305 113,819 58
15 Vietnamese Tiếng Việt vi 1,293,594 19,471,530 71,365,456 15 955,449 1,596 26,213 723
16 Waray Winaray war 1,266,457 2,871,210 7,601,489 3 59,730 68 42 4
17 Arabic العربية ar 1,234,561 8,435,939 66,930,197 23 2,586,155 4,106 54,295 269
18 Portuguese português pt 1,126,058 5,706,448 67,868,840 51 3,080,670 8,426 62,361 196
19 Persian فارسی fa 1,004,010 5,691,838 39,562,173 34 1,315,801 5,692 90,788 151
20 Catalan català ca 753,020 1,881,832 33,520,542 27 484,439 1,285 11,465 40
21 Indonesian Bahasa Indonesia id 694,719 3,852,497 25,757,302 47 1,482,447 2,681 54,425 138
22 Serbian српски / srpski sr 689,986 4,133,046 27,800,551 15 372,009 1,415 37,900 167
23 Korean 한국어 ko 671,108 3,237,490 37,217,522 30 845,371 2,531 13,850 168
24 Norwegian norsk no 630,428 1,818,559 24,441,113 39 611,076 1,069 4 47
25 Turkish Türkçe tr 610,316 2,976,653 32,935,947 20 1,590,135 3,234 40,547 166
26 Chechen нохчийн ce 601,354 1,190,728 10,365,830 3 38,121 52 329 8
27 Finnish suomi fi 573,971 1,494,197 22,368,649 34 576,977 1,597 76,369 38
28 Czech čeština cs 547,387 1,536,194 23,933,375 32 662,633 2,310 1 50
29 Hungarian magyar hu 542,439 1,553,030 27,120,294 25 563,386 1,535 9,026 60
30 Tatar татарча / tatarça tt 501,466 787,821 4,154,914 6 51,699 72 6,689 1
31 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,633 4,653,392 41,856,472 9 214,596 192 10,236 748
32 Romanian română ro 453,664 2,770,859 16,262,544 17 650,256 896 117,475 153
33 Basque euskara eu 433,377 941,682 9,791,769 12 161,878 503 0 14
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,076 1,069,837 3,208,626 4 62,881 90 335 6
35 Malay Bahasa Melayu ms 376,640 1,087,784 6,197,143 15 336,524 634 18,425 20
36 Hebrew עברית he 355,425 1,507,658 38,700,970 27 1,165,231 3,483 79,800 269
37 Esperanto Esperanto eo 354,271 797,161 8,739,326 12 224,356 317 18,338 17
38 Armenian հայերեն hy 309,874 1,143,332 9,971,730 10 144,530 562 12,133 63
39 Danish dansk da 300,162 946,128 11,747,717 26 482,086 712 2 57
40 Bulgarian български bg 298,924 672,915 12,235,528 23 344,612 738 13 28
41 Welsh Cymraeg cy 280,531 482,166 12,635,655 16 89,974 115 11,367 13
42 Uzbek oʻzbekcha / ўзбекча uz 262,045 999,875 4,337,486 17 134,717 694 3,348 34
43 Simple English Simple English simple 252,449 824,447 9,553,621 19 1,457,799 1,580 36 59
44 Slovak slovenčina sk 248,955 573,044 7,836,177 11 250,728 545 0 23
45 Estonian eesti et 245,469 578,952 6,655,426 34 193,595 695 721 21
46 South Azerbaijani تۆرکجه azb 243,524 577,412 1,559,714 4 50,323 91 337 5
47 Belarusian беларуская be 242,916 692,932 4,771,049 10 142,340 242 3,301 23
48 Kazakh қазақша kk 236,619 635,040 3,339,319 16 157,304 305 11,142 14
49 Greek Ελληνικά el 235,680 685,110 10,580,314 22 423,650 1,059 18,977 56
50 Minangkabau Minangkabau min 227,585 471,077 3,152,754 5 19,378 41 178 7
51 Croatian hrvatski hr 220,744 469,141 6,935,942 13 313,997 529 21,901 18
52 Lithuanian lietuvių lt 216,716 535,050 7,274,529 9 187,716 351 27,077 29
53 Galician galego gl 210,859 520,122 6,741,846 7 145,948 259 32 27
54 Urdu اردو ur 206,683 1,097,716 6,233,671 8 180,235 270 14,393 105
55 Azerbaijani azərbaycanca az 200,209 569,216 7,634,381 15 292,147 609 16,990 45
56 Slovenian slovenščina sl 185,473 471,399 6,215,344 22 232,936 336 8,516 31
57 Ladin Ladin lld 180,748 187,569 237,986 3 7,065 29 4 0
58 Georgian ქართული ka 172,933 486,130 4,651,006 6 160,831 259 15,846 31
59 Norwegian Nynorsk norsk nynorsk nn 169,682 386,893 3,544,336 16 136,242 141 13 15
60 Tamil தமிழ் ta 165,711 543,874 3,981,560 32 233,166 255 8,272 38
61 Thai ไทย th 164,635 1,088,760 11,525,907 17 476,900 1,177 21,000 333
62 Hindi हिन्दी hi 161,707 1,321,392 6,114,776 7 814,573 843 4,411 237
63 Bangla বাংলা bn 153,402 1,244,555 7,401,603 14 458,016 1,008 18,497 300
64 Macedonian македонски mk 144,300 562,940 5,197,297 12 116,835 237 9,240 77
65 Cantonese 粵語 zh-yue 140,753 315,366 2,138,246 12 274,739 275 2,821 10
66 Latin Latina la 139,021 283,370 3,826,908 17 181,250 142 0 14
67 Asturian asturianu ast 136,187 240,267 4,191,201 8 124,429 92 0 10
68 Latvian latviešu lv 127,795 516,243 4,059,334 14 123,222 295 26,733 72
69 Afrikaans Afrikaans af 117,047 394,326 2,670,499 13 176,410 179 9,732 38
70 Tajik тоҷикӣ tg 112,909 275,084 1,400,786 6 49,121 79 518 10
71 Burmese မြန်မာဘာသာ my 107,777 242,406 833,340 4 120,736 114 2,908 5
72 Albanian shqip sq 97,927 296,804 2,663,405 10 163,038 250 3,902 37
73 Malagasy Malagasy mg 97,294 249,967 1,076,268 3 33,270 35 3 10
74 Marathi मराठी mr 96,697 313,089 2,423,169 10 163,060 163 10,992 38
75 Telugu తెలుగు te 95,864 356,730 4,177,402 11 129,051 190 14,623 86
76 Bosnian bosanski bs 93,527 372,534 3,609,606 9 161,669 147 5,499 86
77 Occitan occitan oc 89,794 163,964 2,427,265 4 54,987 85 831 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 86,808 250,622 2,509,350 4 85,878 112 2,131 35
79 Breton brezhoneg br 86,419 157,859 2,093,967 5 79,493 117 3,660 9
80 Malayalam മലയാളം ml 85,720 523,816 3,997,545 14 180,806 234 7,238 199
81 Low German Plattdüütsch nds 84,900 175,278 1,017,094 3 54,419 40 0 6
82 Swahili Kiswahili sw 80,873 174,471 1,334,352 17 67,442 159 2,290 10
83 Kyrgyz кыргызча ky 79,161 110,277 475,012 2 40,520 84 2,680 0
84 Kurdish kurdî ku 75,665 236,545 1,712,967 3 68,950 84 561 32
85 Lombard lombard lmo 74,047 148,057 1,272,984 4 43,975 39 4,435 8
86 Javanese Jawa jv 73,480 183,872 1,674,376 5 62,542 136 5,452 20
87 Western Punjabi پنجابی pnb 72,596 131,945 662,537 2 38,242 59 31 3
88 Newari नेपाल भाषा new 72,339 164,879 867,222 2 28,034 14 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,690 88,793 847,666 2 33,307 37 0 0
90 Venetian vèneto vec 69,291 141,808 1,169,467 5 36,372 44 725 9
91 Piedmontese Piemontèis pms 68,852 104,534 871,336 4 28,096 30 2,069 2
92 Bashkir башҡортса ba 63,667 182,795 1,273,258 5 41,534 67 1,505 24
93 Luxembourgish Lëtzebuergesch lb 63,411 138,117 2,517,629 6 62,034 73 2,420 25
94 Sundanese Sunda su 61,729 98,320 666,578 6 31,837 62 537 2
95 Irish Gaeilge ga 60,295 104,985 1,217,881 7 61,344 71 1,150 6
96 Icelandic íslenska is 58,625 152,311 1,860,735 19 98,569 169 3,333 31
97 Silesian ślůnski szl 58,087 73,990 369,724 3 25,279 34 0 0
98 Chuvash чӑвашла cv 56,077 114,310 830,092 2 35,434 51 537 7
99 Central Kurdish کوردی ckb 55,633 221,738 1,215,731 8 62,894 132 2,747 48
100 Punjabi ਪੰਜਾਬੀ pa 54,305 175,701 755,206 10 50,052 101 1,860 21
101 Western Frisian Frysk fy 53,741 164,250 1,153,938 8 49,696 68 8,092 29
102 Ido Ido io 48,231 67,444 1,048,287 5 38,823 54 0 2
103 Tagalog Tagalog tl 47,381 241,812 2,110,086 10 141,853 118 1,895 146
104 Aragonese aragonés an 46,157 152,416 2,133,594 9 77,855 53 2,756 74
105 Hausa Hausa ha 45,542 72,813 431,359 8 28,592 160 0 2
106 Wu 吴语 wuu 43,747 59,485 317,210 4 100,803 57 132 0
107 Zazaki Zazaki diq 41,834 63,025 529,416 3 28,798 26 193 2
108 Volapük Volapük vo 36,952 153,582 3,299,744 2 35,992 29 0 214
109 Scots Scots sco 34,694 138,763 887,595 3 110,286 80 520 57
110 Yoruba Yorùbá yo 34,088 58,219 581,941 4 28,977 67 166 5
111 Kannada ಕನ್ನಡ kn 32,089 139,922 1,223,824 4 87,013 132 2,426 98
112 Nepali नेपाली ne 31,911 110,308 1,219,839 7 67,421 97 1,306 66
113 Igbo Igbo ig 31,779 42,317 169,471 4 19,822 90 0 0
114 Alemannic Alemannisch als 30,474 73,285 1,053,528 8 105,018 99 593 28
115 Gujarati ગુજરાતી gu 30,400 128,457 865,042 3 78,259 56 0 70
116 Interlingua interlingua ia 29,603 44,837 668,118 6 51,185 40 4 3
117 Kotava Kotava avk 29,172 35,538 144,401 6 5,594 20 0 0
118 Crimean Tatar qırımtatarca crh 28,142 52,746 223,162 2 27,715 31 0 3
119 Bavarian Boarisch bar 27,167 110,091 842,229 3 70,935 61 1,322 71
120 Sicilian sicilianu scn 26,279 55,882 739,001 3 45,545 41 1,406 16
121 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,373 893,890 2 25,845 18 41 32
122 Quechua Runa Simi qu 24,037 57,744 672,218 2 30,561 42 0 22
123 Balinese Basa Bali ban 23,931 47,207 184,621 3 24,334 53 117 3
124 Mongolian монгол mn 23,618 106,798 778,324 3 90,954 140 1,359 90
125 Navajo Diné bizaad nv 22,642 37,270 307,497 2 17,876 14 737 3
126 Mingrelian მარგალური xmf 20,938 38,795 222,173 4 19,919 30 0 4
127 Sinhala සිංහල si 20,742 138,656 673,197 3 68,428 84 2,993 156
128 Mazanderani مازِرونی mzn 20,276 42,506 196,564 4 37,850 38 291 5
129 Pashto پښتو ps 19,205 67,003 322,944 2 33,154 51 1,744 29
130 Northern Frisian Nordfriisk frr 18,988 47,651 260,751 4 20,674 27 1,516 12
131 Tumbuka chiTumbuka tum 18,647 38,598 102,684 1 8,734 14 140 3
132 Ossetic ирон os 18,467 67,835 559,074 3 25,079 32 150 58
133 Odia ଓଡ଼ିଆ or 18,149 79,830 532,886 6 36,663 42 175 77
134 Yakut саха тыла sah 17,587 52,275 407,410 3 25,548 32 1,765 30
135 Sindhi سنڌي sd 17,405 60,217 271,309 4 18,662 38 150 27
136 Central Bikol Bikol Central bcl 17,293 44,668 274,969 4 24,635 59 865 15
137 Samogitian žemaitėška bat-smg 17,229 29,928 360,746 4 26,456 27 109 6
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,520 33,168 101,444 4 22,019 15 0 3
139 Scottish Gaelic Gàidhlig gd 15,934 32,223 575,919 5 28,652 30 290 18
140 Buginese Basa Ugi bug 15,838 20,115 202,576 1 13,693 15 0 0
141 Yiddish ייִדיש yi 15,478 44,206 593,058 4 52,810 45 1,059 46
142 Iloko Ilokano ilo 15,380 70,366 400,764 2 17,858 24 0 72
143 Amharic አማርኛ am 15,334 46,492 380,282 1 47,623 57 1,784 33
144 Limburgish Limburgs li 14,952 67,363 464,129 7 29,624 32 623 84
145 Neapolitan Napulitano nap 14,883 24,046 668,207 3 30,830 25 288 10
146 Gorontalo Bahasa Hulontalo gor 14,764 22,933 56,226 2 5,797 13 0 0
147 Maithili मैथिली mai 14,106 42,903 261,552 5 14,357 30 120 25
148 Faroese føroyskt fo 14,079 40,846 379,649 3 30,528 41 0 33
149 Upper Sorbian hornjoserbsce hsb 13,935 35,625 383,220 4 25,423 28 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,934 30,394 220,218 1 17,266 21 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,600 32,014 63,957 2 4,577 19 71 3
152 Literary Chinese 文言 zh-classical 13,454 108,536 406,072 7 103,121 48 0 186
153 Assamese অসমীয়া as 13,393 94,445 421,856 6 41,387 87 1,891 163
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,054 35,366 156,827 3 26,756 24 2,748 12
155 Achinese Acèh ace 12,939 27,712 150,462 3 28,413 29 0 7
156 Interlingue Interlingue ie 12,673 16,702 158,945 2 20,236 38 0 0
157 Walloon wa 12,353 29,203 405,149 4 25,009 38 655 25
158 Sanskrit संस्कृतम् sa 12,186 76,223 486,136 3 40,238 34 445 176
159 Western Armenian Արեւմտահայերէն hyw 11,703 25,660 219,707 3 10,764 22 0 12
160 Shona chiShona sn 11,428 20,357 110,998 1 18,009 21 0 3
161 Eastern Mari олык марий mhr 11,390 30,192 196,836 2 14,746 12 0 17
162 Zulu isiZulu zu 11,360 25,238 107,516 1 21,312 58 0 6
163 Ligurian Ligure lij 11,252 27,289 246,400 7 16,820 22 11 18
164 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,192 23,754 145,793 3 7,993 21 0 7
165 Fiji Hindi Fiji Hindi hif 11,052 48,498 310,794 3 33,944 46 192 73
166 Banjar Banjar bjn 10,684 31,602 95,710 3 14,797 48 2 11
167 Khmer ភាសាខ្មែរ km 10,513 34,930 307,775 4 42,832 83 890 47
168 Western Mari кырык мары mrj 10,432 20,069 105,832 1 11,084 5 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,424 17,063 57,303 3 4,525 19 0 1
170 Hakka Chinese 客家語/Hak-kâ-ngî hak 10,236 19,595 128,551 1 33,236 19 0 5
171 Moroccan Arabic الدارجة ary 10,064 70,131 360,298 5 13,001 41 211 183
172 Pampanga Kapampangan pam 9,656 22,394 305,701 2 21,549 23 403 23
173 Tarantino tarandíne roa-tara 9,486 18,874 149,566 3 11,838 15 169 7
174 Dagbani dagbanli dag 9,461 19,635 87,646 2 4,045 22 0 5
175 Rusyn русиньскый rue 8,914 19,895 143,923 1 30,374 28 87 10
176 Bhojpuri भोजपुरी bh 8,687 76,810 768,504 2 35,465 36 54 615
177 Northern Sotho Sesotho sa Leboa nso 8,610 10,991 50,946 1 6,999 29 0 0
178 Corsican corsu co 8,140 17,206 392,984 2 23,088 34 0 28
179 Somali Soomaaliga so 8,003 25,243 263,953 1 38,099 76 0 48
180 West Flemish West-Vlams vls 7,999 22,048 316,619 5 27,421 19 476 44
181 Low Saxon Nedersaksies nds-nl 7,913 21,632 328,588 6 29,218 25 567 45
182 Māori Māori mi 7,901 15,195 164,471 2 19,457 20 0 9
183 Northern Sami davvisámegiella se 7,888 21,016 303,259 5 29,676 25 0 39
184 Erzya эрзянь myv 7,877 30,038 150,110 4 13,351 17 0 39
185 Sardinian sardu sc 7,578 17,157 183,619 4 25,193 24 157 17
186 Talysh tolışi tly 7,505 11,396 101,241 2 1,410 20 0 2
187 Kinyarwanda Ikinyarwanda rw 7,371 15,303 105,737 1 13,844 64 0 8
188 Tibetan བོད་ཡིག bo 7,094 18,766 143,162 1 30,460 18 0 20
189 Cornish kernowek kw 7,056 14,582 216,982 2 16,067 21 6 16
190 Gilaki گیلکی glk 7,011 15,303 68,621 4 16,273 20 797 6
191 Veps vepsän kel’ vep 6,979 35,632 168,782 1 16,255 22 0 79
192 Turkmen Türkmençe tk 6,853 16,753 253,725 4 29,103 29 340 31
193 Kabyle Taqbaylit kab 6,819 16,650 109,680 1 14,125 24 0 13
194 Gan 贛語 gan 6,727 34,230 398,867 2 45,700 25 40 194
195 Manx Gaelg gv 6,723 27,897 332,193 3 20,551 18 183 118
196 Võro võro fiu-vro 6,626 12,568 180,213 4 14,738 26 50 11
197 Maltese Malti mt 6,471 21,775 307,157 4 23,410 45 723 78
198 Zeelandic Zeêuws zea 6,255 12,044 144,761 3 13,711 30 1 10
199 Abkhazian аԥсшәа ab 6,187 25,608 138,932 2 20,856 33 9 53
200 Saraiki سرائیکی skr 6,048 8,272 33,082 2 2,600 24 0 0
201 Uyghur ئۇيغۇرچە / Uyghurche ug 6,004 15,668 159,051 1 22,555 34 0 26
202 Inari Sami anarâškielâ smn 5,827 21,869 104,822 6 4,451 14 0 36
203 Arpitan arpetan frp 5,773 17,159 225,407 2 17,000 22 0 51
204 Picard Picard pcd 5,726 10,992 73,038 3 18,252 26 50 5
205 Guarani Avañe'ẽ gn 5,710 13,481 130,828 2 19,418 29 0 17
206 Udmurt удмурт udm 5,689 19,252 126,158 2 15,490 11 9 37
207 Komi коми kv 5,530 18,158 143,711 1 14,940 11 0 41
208 Kashubian kaszëbsczi csb 5,461 8,795 188,506 3 17,249 16 0 7
209 Moksha мокшень mdf 5,300 18,298 82,500 3 9,915 11 0 27
210 Kara-Kalpak Qaraqalpaqsha kaa 5,253 15,193 80,516 5 12,544 41 24 18
211 Aymara Aymar aru ay 5,171 8,857 100,044 1 17,223 26 0 5
212 Kashmiri कॉशुर / کٲشُر ks 5,168 14,372 90,274 2 11,292 17 13 19
213 Norman Nouormand nrm 4,979 10,577 220,388 2 13,667 17 0 26
214 Old English Ænglisc ang 4,465 18,636 215,671 1 127,591 41 299 116
215 Nāhuatl Nāhuatl nah 4,411 13,461 521,093 3 22,734 13 168 162
216 Lezghian лезги lez 4,394 14,212 95,293 3 11,192 15 10 33
217 Livvi-Karelian livvinkarjala olo 4,376 12,550 36,017 2 7,273 14 0 10
218 Lingua Franca Nova Lingua Franca Nova lfn 4,262 6,809 39,868 1 12,866 26 0 2
219 Mirandese Mirandés mwl 4,259 10,666 103,792 1 13,645 18 0 22
220 Friulian furlan fur 4,137 9,268 174,307 2 14,836 22 318 28
221 Saterland Frisian Seeltersk stq 4,118 10,815 123,012 4 13,708 12 429 30
222 Papiamento Papiamentu pap 3,984 8,700 124,816 5 15,178 22 0 20
223 Lao ລາວ lo 3,936 13,649 107,931 5 19,305 26 22 48
224 Lingala lingála ln 3,862 10,277 128,901 5 13,485 14 32 34
225 Twi Twi tw 3,847 7,357 120,057 2 15,965 26 0 13
226 Romansh rumantsch rm 3,773 9,664 165,791 3 20,772 21 48 41
227 Ladino Ladino lad 3,710 13,287 212,783 4 21,906 17 23 106
228 Extremaduran estremeñu ext 3,704 8,557 130,848 2 17,950 18 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,593 9,473 212,396 4 10,378 9 0 60
230 Doteli डोटेली dty 3,543 20,848 241,489 3 6,792 12 3 276
231 Tuvinian тыва дыл tyv 3,543 12,836 47,733 1 9,506 13 0 25
232 Avaric авар av 3,518 17,073 91,378 2 15,365 21 0 79
233 Komi-Permyak перем коми koi 3,461 12,367 62,026 1 8,857 7 0 33
234 Lower Sorbian dolnoserbski dsb 3,391 11,311 144,959 1 19,038 23 0 69
235 Chavacano Chavacano de Zamboanga cbk-zam 3,218 8,357 114,847 1 14,848 19 0 35
236 Ganda Luganda lg 3,087 7,069 32,605 2 8,846 15 0 7
237 Divehi ދިވެހިބަސް dv 3,066 11,702 132,587 3 25,651 23 932 89
238 Colognian Ripoarisch ksh 2,984 10,666 1,608,669 3 23,178 18 0 999
239 Zhuang Vahcuengh za 2,903 5,346 41,985 2 11,083 14 0 5
240 Gagauz Gagauz gag 2,803 6,647 69,412 1 14,697 16 0 19
241 Russia Buriat буряад bxr 2,786 11,110 71,993 1 15,743 20 9 57
242 Palatine German Pälzisch pfl 2,757 6,962 91,041 4 12,179 15 0 30
243 Sakizaya Sakizaya szy 2,668 5,984 136,693 1 3,210 14 0 35
244 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,646 7,125 29,473 1 1,652 12 0 11
245 Pangasinan Pangasinan pag 2,582 6,629 77,577 1 8,610 11 0 28
246 Hawaiian Hawaiʻi haw 2,574 5,713 98,302 1 17,737 21 0 25
247 Tayal Tayal tay 2,572 3,128 58,845 1 1,921 14 0 0
248 Pali पालि pi 2,555 4,663 102,266 1 7,550 8 1 14
249 Awadhi अवधी awa 2,471 5,690 26,390 1 3,273 14 0 7
250 Betawi Betawi bew 2,400 4,979 19,105 3 407 31 0 4
251 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,358 5,382 36,357 3 1,738 91 0 11
252 Ingush гӀалгӀай inh 2,190 14,209 65,886 2 4,640 10 35 139
253 Tulu ತುಳು tcy 2,167 11,861 127,450 3 6,234 25 12 215
254 Fula Fulfulde ff 2,163 5,554 40,999 2 9,598 13 0 18
255 Karachay-Balkar къарачай-малкъар krc 2,103 14,535 109,678 1 10,741 14 0 263
256 Xhosa isiXhosa xh 2,061 5,121 37,049 1 13,546 26 0 15
257 Atikamekw Atikamekw atj 2,050 3,202 15,806 5 4,763 16 0 1
258 Tongan lea faka-Tonga to 2,015 5,487 43,389 2 10,980 7 12 23
259 Pennsylvania German Deitsch pdc 2,010 5,937 106,100 1 33,956 16 0 68
260 Mon ဘာသာမန် mnw 1,921 6,564 43,699 3 3,897 16 0 38
261 Aramaic ܐܪܡܝܐ arc 1,903 6,539 96,491 2 21,173 16 0 87
262 Tachelhit Taclḥit shi 1,865 5,229 49,827 3 4,271 31 0 31
263 Oromo Oromoo om 1,784 5,081 43,081 1 11,404 36 0 28
264 Kikuyu Gĩkũyũ ki 1,769 3,452 21,843 1 9,135 8 0 5
265 Kalmyk хальмг xal 1,754 12,050 90,305 1 10,321 10 0 258
266 Jamaican Creole English Patois jam 1,718 3,087 21,936 1 9,231 21 0 4
267 Kabiye Kabɩyɛ kbp 1,712 3,414 18,107 2 4,813 12 0 5
268 Wolof Wolof wo 1,695 5,460 106,090 2 15,607 18 0 95
269 Nias Li Niha nia 1,692 4,221 22,809 3 1,974 17 0 12
270 Novial Novial nov 1,645 4,564 179,095 2 12,212 13 0 123
271 Angika अंगिका anp 1,643 4,629 19,808 2 1,814 9 0 14
272 Kabardian адыгэбзэ kbd 1,638 7,081 47,760 2 10,301 12 0 74
273 Dagaare Dagaare dga 1,537 2,567 28,159 2 590 16 0 4
274 Fon fɔ̀ngbè fon 1,522 2,695 19,997 3 810 11 0 4
275 Tswana Setswana tn 1,509 5,176 36,012 2 10,637 53 4 41
276 N’Ko ߒߞߏ nqo 1,500 3,268 11,587 2 4,269 13 0 4
277 Bislama Bislama bi 1,459 3,403 43,221 1 13,720 16 0 22
278 Tok Pisin Tok Pisin tpi 1,382 5,809 87,664 1 13,997 20 0 154
279 Aromanian armãneashti roa-rup 1,373 4,536 208,194 2 14,386 18 0 243
280 Tetum tetun tet 1,363 3,892 68,207 2 9,997 11 0 60
281 Lojban la .lojban. jbo 1,333 5,765 112,557 1 17,163 17 0 215
282 Kongo Kongo kg 1,302 3,518 45,620 1 11,299 13 0 37
283 Gun gungbe guw 1,302 2,402 37,952 2 1,528 19 0 11
284 Fijian Na Vosa Vakaviti fj 1,296 3,676 35,898 1 9,493 12 0 32
285 Lak лакку lbe 1,270 15,579 51,992 1 8,693 6 0 423
286 Ghanaian Pidgin Ghanaian Pidgin gpe 1,257 5,066 30,824 2 1,328 13 0 55
287 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,229 5,712 85,001 2 26,121 14 0 198
288 Madurese Madhurâ mad 1,226 2,441 16,708 2 2,787 20 0 6
289 Tahitian reo tahiti ty 1,221 3,016 53,538 1 7,719 6 0 38
290 Taroko Seediq trv 1,173 2,116 99,129 1 2,103 12 0 30
291 Nigerian Pidgin Naijá pcm 1,158 2,256 24,713 4 1,738 18 0 9
292 Samoan Gagana Samoa sm 1,156 3,504 43,606 1 10,767 14 0 51
293 Amis Pangcah ami 1,136 2,050 43,521 1 2,357 14 0 13
294 Sranan Tongo Sranantongo srn 1,121 2,707 39,682 1 8,007 10 0 29
295 Southern Altai алтай тил alt 1,095 6,194 46,508 4 3,068 11 0 162
296 Latgalian latgaļu ltg 1,081 3,352 36,654 1 7,680 6 0 48
297 Guianan Creole kriyòl gwiyannen gcr 1,067 2,648 17,326 1 3,287 13 0 14
298 Cherokee ᏣᎳᎩ chr 1,066 4,175 48,874 1 26,250 23 0 99
299 Nyanja Chi-Chewa ny 1,030 4,711 42,164 3 10,862 11 0 114
300 Tyap Tyap kcg 1,008 5,213 31,096 2 1,627 11 0 103
301 Southern Sotho Sesotho st 980 4,574 30,336 1 10,893 30 0 89
302 Kʋsaal Kʋsaal kus 963 1,502 11,360 0 245 15 0 2
303 Swati SiSwati ss 938 2,903 40,153 3 8,920 18 0 60
304 Norfuk / Pitkern Norfuk / Pitkern pih 918 3,384 44,915 1 12,140 16 0 95
305 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 896 3,762 46,879 1 20,188 11 0 127
